106 Bonavista Avenue Stratford, Prince Edward Island C1B 0E7
$595,000
Lovely Stratford Rancher on a large lot with fenced back yard, double attached heated garage and a wired utility shed. Home is only 13 years but has had the oil furnace replaced with propane furnace and heat pump and the basement concrete walls have been spray foam insulated for a much more efficient heating system. Home has an open concept kitchen, living room dining room area with a lovely island. There is a beautiful deck off the dining area for you barbecuing and outdoor relaxation activities. Living room has an amazing electric fireplace with built in mantle and cathedral ceilings. The main level is completed by 3 large bedrooms and full bath. The master has a lovely ensuite bath and walk-in closet to complete your private suite. The home is equipped with a central vacuum, air exchanger, sump pump and generlink. The basement is partially finished with a third bath, office and play area. The unfinished area is huge and could provide you with an additional abundance of living space if so desired. This is an amazing home for young families, young professionals or retired couples. Close to golf, swimming, kayaking, boating, fitness centers, rinks, ball fields, soccer fields and shopping. This is a great home in a wonderful location. Don't let it pass you by. (id:43163)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 202313184 |
Property Type | Single Family |
Community Name | Stratford |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Features | Treed, Wooded Area |
Rental Equipment Type | Propane Tank |
Structure | Deck, Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | Character |
Basement Type | Full |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, In Floor Heating |
Total Finished Area | 1928 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Heated Garage | |
Paved Yard |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 0.30 |
Size Total | 0.3000|under 1/2 Acre |
Size Total Text | 0.3000|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 3.4 X 10.10 (Landing) | ||
Lower Level | Other | 3.4 X 9.2 | ||
Lower Level | Other | 3.7 X 4 | ||
Lower Level | Bedroom | 7.2 X 7 | ||
Lower Level | Other | 5.8 X 11.6 | ||
Lower Level | Recreational, Games Room | 7.10 X 28 | ||
Lower Level | Bath (# Pieces 1-6) | 7.4 X 9.1 | ||
Main Level | Kitchen | 11.9 X 15.8 | ||
Main Level | Other | 3.1 X 15.6 (Pantry) | ||
Main Level | Living Room | 13 X 14.10 | ||
Main Level | Other | 7.8 X 10.2 (Entrance) | ||
Main Level | Other | 3.7 X 20.11 (Hall) | ||
Main Level | Laundry Room | 2.9 X 6.7 | ||
Main Level | Bath (# Pieces 1-6) | 5.2 X 8.2 | ||
Main Level | Bedroom | 10 X 12.3 | ||
Main Level | Bedroom | 10 X 12.1 | ||
Main Level | Primary Bedroom | 13.9 X 14.7 | ||
Main Level | Ensuite (# Pieces 2-6) | 7.3 X 9 | ||
Main Level | Other | 3.8 X 8.2 (WI) |
https://www.realtor.ca/real-estate/25771275/106-bonavista-avenue-stratford-stratford
Interested?
Contact us for more information