13-15 Macausland Drive Charlottetown, Prince Edward Island C1A 6P7
Baseboard Heaters, Furnace, Hot Water
$439,000
Well maintained Charlottetown duplex with good income in a prime City location. One unit is a 2 bedroom 1 bath unit with a full unfinished basement. The other side has 4 bedrooms and 1 bath with finished basement. Rental income is $2,750 per month and tenants pay heat and lights. Fully rented with good tenants. Some updates include new oil tank in Unit 13, new roof shingles 2015, new flooring, new wiring, new plumbing, updated baths, new paint and 2 new electric panels. (id:43163)
Property Details
| MLS® Number | 202600160 |
| Property Type | Multi-family |
| Community Name | Charlottetown |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Recreation, Shopping |
| Community Features | School Bus |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Appliances | Stove, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Laminate |
| Foundation Type | Concrete Block |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters, Furnace, Hot Water |
| Type | Duplex |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Recreation, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.27 |
| Size Total | 0.2700|under 1/2 Acre |
| Size Total Text | 0.2700|under 1/2 Acre |
| Zoning Type | Multi-family |
https://www.realtor.ca/real-estate/29215361/13-15-macausland-drive-charlottetown-charlottetown
Interested?
Contact us for more information




















































