23 Swallow Drive Stratford, Prince Edward Island C1B 4N3
3 Bedroom
2 Bathroom
Baseboard Heaters, Wall Mounted Heat Pump, Heat Recovery Ventilation (Hrv)
Landscaped
$419,900
New semi detached home in Stratford. Fantastic layout, 9 foot ceilings, bright wide open living space, 3 large bedrooms, 2 full baths, large garage for all the storage you will ever need. Stainless steel kitchen appliances, private patios, over sized windows. Quality build. HST included rebate back to seller. Assessment for lot only. (id:43163)
Property Details
MLS® Number | 202307160 |
Property Type | Single Family |
Community Name | Stratford |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Basement Type | None |
Constructed Date | 2023 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Heat Recovery Ventilation (hrv) |
Total Finished Area | 1383 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Heated Garage | |
Paved Yard |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | .14 |
Size Total | 0.1400|under 1/2 Acre |
Size Total Text | 0.1400|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eat In Kitchen | 15.4x19.10 | ||
Main Level | Living Room | 14.6x15.4 | ||
Main Level | Bedroom | 12x11.10 | ||
Main Level | Bedroom | 12.10x10.10 | ||
Main Level | Bedroom | 12x14.6 |
https://www.realtor.ca/real-estate/25510596/23-swallow-drive-stratford-stratford
Interested?
Contact us for more information