26 Orchard Drive Stratford, Prince Edward Island C1B 1K7
4 Bedroom
2 Bathroom
Baseboard Heaters, Wall Mounted Heat Pump
Landscaped
$399,900
Fantastic 4 bedroom 2 bath home located in Stratford and just minutes to all amenities. Fantastic kitchen with plenty of cabinet space for all your storage needs. Off of the kitchen leads to the living room with bright window allowing for plenty of natural light. Enjoy 3 main floor bedrooms. The lower level features a secondary suite with a updated full kitchen with new appliances, 1 bedroom with egress window, laundry and storage room. As well as a heat pump for efficient heating and cooling. Enjoy a great lot, deck and storage shed. Located in a great school district. (id:43163)
Property Details
MLS® Number | 202226903 |
Property Type | Single Family |
Community Name | Stratford |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
Total Finished Area | 1948 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Paved Yard |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.32 |
Size Total | 0.3200|under 1/2 Acre |
Size Total Text | 0.3200|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 19 X 12 | ||
Lower Level | Dining Room | Combined | ||
Lower Level | Bedroom | 11 X 8 | ||
Lower Level | Living Room | 12 X 18 | ||
Main Level | Foyer | 11 X 3.5 | ||
Main Level | Kitchen | 9 X 18 | ||
Main Level | Dining Room | Combined | ||
Main Level | Living Room | 12 X 18 | ||
Main Level | Primary Bedroom | 12 X 11 | ||
Main Level | Bedroom | 9 X 11 | ||
Main Level | Bedroom | 11 X 9.5 |
https://www.realtor.ca/real-estate/25109392/26-orchard-drive-stratford-stratford
Interested?
Contact us for more information