2681 North York River Road Cornwall, Prince Edward Island C1E 0T8
3 Bedroom
3 Bathroom
Forced Air, Furnace
Acreage
$450,000
You have driven by this property and always wanted to own it! Well now is the time! Pretty special property sitting on over 4 acres of land bordering on a gorgeous stream. The owners have cared for the property the way a home is supposed to be and now it's ready for a new family. Loads of updates make this an easy choice to buy. Large main floor with lots of space and a beautiful kitchen, and dining area ready to entertain in. 3 bedrooms, 3 baths. Nice garage and main barn. (id:43163)
Property Details
MLS® Number | 202318231 |
Property Type | Single Family |
Community Name | Cornwall |
Community Features | School Bus |
Structure | Barn, Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Total Finished Area | 1541 Sqft |
Type | House |
Utility Water | Dug Well |
Parking
Gravel | |
Paved Yard |
Land
Acreage | Yes |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 4.4 |
Size Total | 4.4000|3 - 10 Acres |
Size Total Text | 4.4000|3 - 10 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 13.2 x 15.5 | ||
Main Level | Kitchen | 15.5 x 10.9 | ||
Main Level | Living Room | 9.7 x 18.6 | ||
Main Level | Other | Sitting room 18.6 x 10 | ||
Main Level | Bedroom | 9.1 x 10 | ||
Main Level | Bedroom | 10.10 x 9.7 | ||
Main Level | Bedroom | 15.5 x 12.6 |
https://www.realtor.ca/real-estate/25993893/2681-north-york-river-road-cornwall-cornwall
Interested?
Contact us for more information