307 Duke Street Summerside, Prince Edward Island C1N 3T7
2 Bedroom
1 Bathroom
Baseboard Heaters, Wall Mounted Heat Pump
Landscaped
$359,000
Charming semi-detached house, move-in ready. Open concept kitchen - dining area, with patio doors leading onto a southern facing patio. This well appointed home has hardwood floors throughout and ceramic in the bathroom. Garage has a storage room on the back end. with 2 good sized bedrooms, the principle room has a walk in closet and passage door to the washroom. Home has a brand new metal roof, heat pump, heated garage. listing agent is related to the seller. (id:43163)
Property Details
MLS® Number | 202315219 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Park, Playground, Shopping |
Structure | Patio(s) |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Type | None |
Constructed Date | 2011 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Vinyl |
Flooring Type | Ceramic Tile, Engineered Hardwood |
Foundation Type | Concrete Slab |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
Total Finished Area | 1031 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Paved Yard |
Land
Acreage | No |
Land Amenities | Park, Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | .1 |
Size Total | 0.1000|under 1/2 Acre |
Size Total Text | 0.1000|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.6x13.6 | ||
Main Level | Kitchen | 11.16x15.15 | ||
Main Level | Bath (# Pieces 1-6) | 11.7x8.34 | ||
Main Level | Bedroom | 11.83x12.87 | ||
Main Level | Bedroom | 12.5x12.8 | ||
Main Level | Storage | 6x11.8 |
https://www.realtor.ca/real-estate/25861084/307-duke-street-summerside-summerside
Interested?
Contact us for more information