36 Westwood Crescent Charlottetown, Prince Edward Island C1A 1A3
3 Bedroom
1 Bathroom
Furnace, Radiator
$449,000
Check out this updated semi detached home in the desirable neighbourhood of Brighton. Close to schools, downtown, and all amenities. Enter into a bright, spacious living room with a large picture window allowing for plenty of natural light. Off of the living room is an eat- in kitchen with quartz countertops, large island, stainless steel appliances and plenty of cabinet space for all your storage needs. Upstairs features a large master bedroom with a double closet, and separate entrance to the main bathroom and two other good sized bedrooms. Sold as is where is. (id:43163)
Property Details
MLS® Number | 202205828 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Single Driveway |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Microwave Range Hood Combo, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1982 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Other |
Flooring Type | Ceramic Tile, Engineered Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Furnace, Radiator |
Stories Total | 2 |
Total Finished Area | 960 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Paved Yard |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1000|under 1/2 Acre |
Size Total Text | 0.1000|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 x 13 | ||
Second Level | Bedroom | 14 x 10 | ||
Second Level | Bedroom | 10 x 9 | ||
Main Level | Living Room | 15 x 13 | ||
Main Level | Dining Room | combined | ||
Main Level | Kitchen | 20 x 12 |
https://www.realtor.ca/real-estate/24217347/36-westwood-crescent-charlottetown-charlottetown
Interested?
Contact us for more information