69 East Royalty Road Charlottetown, Prince Edward Island C1C 0B1
3 Bedroom
2 Bathroom
Air Exchanger
Wall Mounted Heat Pump, Radiator
Landscaped
$379,000
Masterful design, and modern luxury are unequivocally captured in this 3 bedroom + 2 bathroom semi-detached home. Optimizing nearly 1300sq. ft. of finely curated living space, this unique duplex offers an open concept main living area, bright primary bedroom with ensuite bathroom, a large double car garage, and a private back deck. The single level design and wide hallways, large and bright entry-way make for optimal accessibility and comfort. The perfect home in Charlottetown?s fastest growing community. (id:43163)
Property Details
MLS® Number | 202306626 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Oven, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Basement Type | None |
Constructed Date | 2019 |
Construction Style Attachment | Semi-detached |
Cooling Type | Air Exchanger |
Exterior Finish | Stone, Vinyl |
Flooring Type | Laminate, Tile, Vinyl |
Foundation Type | Concrete Slab |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump, Radiator |
Total Finished Area | 1288 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Paved Yard |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.1600|under 1/2 Acre |
Size Total Text | 0.1600|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Living/Kitchen 22.5 x 15 | ||
Main Level | Primary Bedroom | 12 x 14.6 | ||
Main Level | Ensuite (# Pieces 2-6) | 5.9 x 12.7 | ||
Main Level | Bedroom | 12.8 x 10.8 | ||
Main Level | Bedroom | 10.8 x 10.7 | ||
Main Level | Bath (# Pieces 1-6) | 8.8 x 5.4 |
https://www.realtor.ca/real-estate/25487922/69-east-royalty-road-charlottetown-charlottetown
Interested?
Contact us for more information