822 St. Charles Road, Rte. 308 St. Charles, Prince Edward Island C0A 2B0
2 Bedroom
1 Bathroom
Mini
Forced Air, Furnace, Wall Mounted Heat Pump
$180,000
Very well maintained two bedroom mini home on a full foundation, home also features back porch edition 17x9. Home did have three bedrooms but they took the wall out and made one larger bedroom, could easily be converted back to a three bedroom. Property is .87 of an acre with paved driveway, two sheds one 10x16 and one 8x8. Approximately 15 minutes to the town of Souris. House has generator and proper hook up. (id:43163)
Property Details
MLS® Number | 202304114 |
Property Type | Single Family |
Community Name | St. Charles |
Community Features | School Bus |
Features | Level, Single Driveway |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range, Dryer, Washer, Refrigerator |
Architectural Style | Mini |
Basement Type | Full |
Constructed Date | 1981 |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Oil, Wood |
Heating Type | Forced Air, Furnace, Wall Mounted Heat Pump |
Total Finished Area | 896 Sqft |
Type | Mobile Home |
Utility Water | Dug Well |
Parking
Paved Yard |
Land
Acreage | No |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 0.87 |
Size Total | 0.8700|1/2 - 1 Acre |
Size Total Text | 0.8700|1/2 - 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13.3 X 12.11 | ||
Main Level | Living Room | 14.11 x 13.3 | ||
Main Level | Bedroom | 14.9 x 10. | ||
Main Level | Bedroom | 10.4 x 11. | ||
Main Level | Porch | 17.5 x 8.9 |
https://www.realtor.ca/real-estate/25369737/822-st-charles-road-rte-308-st-charles-st-charles
Interested?
Contact us for more information